STTH2003CGY-TR
Manufacturer Part Number | STTH2003CGY-TR |
---|---|
Manufacturer | STMicroelectronics |
Part of Description | DIODE ARRAY GP 300V 10A D2PAK |
Category | Discrete Semiconductor Products |
Datasheets | STTH2003C-Y |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Stock Condition | in stock |
Ship From | Hong Kong |
Shipment Way | DHL/Fedex/TNT/UPS/EMS |
- Stock:in stock
- Minimum Order:1
- Multiple Of:1
Request Quote
Introduce of STTH2003CGY-TR
We can supply STTH2003CGY-TR, use the request quote form to request STTH2003CGY-TR pirce and lead time.omotronic.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number STTH2003CGY-TR.The price and lead time for STTH2003CGY-TR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# STTH2003CGY-TR.We look forward to working with you to establish long-term relations of cooperation
Specifications
Reviews
Specifications
Voltage - Forward (Vf) (Max) @ If | 1.25V @ 10A | Voltage - DC Reverse (Vr) (Max) | 300V |
---|---|---|---|
Supplier Device Package | D²PAK | Speed | Fast Recovery = 200mA (Io) |
Series | - | Reverse Recovery Time (trr) | 40ns |
Packaging | Tape & Reel (TR) | Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
Other Names | 497-13434-2 STTH2003CGYTR |
Operating Temperature - Junction | -40°C ~ 175°C |
Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Standard Lead Time | 29 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Diode Type | Standard | Diode Configuration | 1 Pair Common Cathode |
Detailed Description | Diode Array 1 Pair Common Cathode Standard 300V 10A Surface Mount TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Current - Reverse Leakage @ Vr | 20µA @ 300V |
Current - Average Rectified (Io) (per Diode) | 10A | Base Part Number | STTH2003C |
Reviews
- 0 reviews
- 5 Stars
0%
- 4 Stars
0%
- 3 Stars
0%
- 2 Stars
0%
- 1 Stars
0%
Keywords of STTH2003CGY-TR
- STMicroelectronics STTH2003CGY-TR
- STTH2003CGY-TR data sheet
- STTH2003CGY-TR datasheet
- STTH2003CGY-TR pdf datasheet
- Download STTH2003CGY-TR datasheet
- STTH2003CGY-TR image
- STTH2003CGY-TR part
- STMicroelectronics STTH2003CGY-TR