STH290N4F6-6AG
Manufacturer Part Number | STH290N4F6-6AG |
---|---|
Manufacturer | STMicroelectronics |
Part of Description | MOSFET N-CH 40V 180A H2PAK-6 |
Category | Discrete Semiconductor Products |
Datasheets | STH290N4F6-2AG, 6AG DatasheetSpice Model Tutorial for Power MOSFETS |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Stock Condition | in stock |
Ship From | Hong Kong |
Shipment Way | DHL/Fedex/TNT/UPS/EMS |
- Stock:in stock
- Minimum Order:1
- Multiple Of:1
Request Quote
Introduce of STH290N4F6-6AG
We can supply STH290N4F6-6AG, use the request quote form to request STH290N4F6-6AG pirce and lead time.omotronic.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number STH290N4F6-6AG.The price and lead time for STH290N4F6-6AG depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# STH290N4F6-6AG.We look forward to working with you to establish long-term relations of cooperation
Specifications
Reviews
Specifications
Vgs(th) (Max) @ Id | 4V @ 250µA | Vgs (Max) | ±20V |
---|---|---|---|
Technology | MOSFET (Metal Oxide) | Supplier Device Package | H2PAK-6 |
Series | Automotive, AEC-Q101, STripFET™ | Rds On (Max) @ Id, Vgs | 1.7 Ohm @ 45A, 10V |
Power Dissipation (Max) | 300W (Tc) | Packaging | Tape & Reel (TR) |
Package / Case | TO-263-7, D²Pak (6 Leads + Tab) | Other Names | 497-16510-2 |
Operating Temperature | -55°C ~ 175°C (TJ) | Mounting Type | Surface Mount |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 38 Weeks |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Capacitance (Ciss) (Max) @ Vds | 7380pF @ 25V |
Gate Charge (Qg) (Max) @ Vgs | 115nC @ 10V | FET Type | N-Channel |
FET Feature | - | Drive Voltage (Max Rds On, Min Rds On) | 10V |
Drain to Source Voltage (Vdss) | 40V | Detailed Description | N-Channel 40V 180A (Tc) 300W (Tc) Surface Mount H2PAK-6 |
Current - Continuous Drain (Id) @ 25°C | 180A (Tc) |
Reviews
- 0 reviews
- 5 Stars
0%
- 4 Stars
0%
- 3 Stars
0%
- 2 Stars
0%
- 1 Stars
0%
Keywords of STH290N4F6-6AG
- STMicroelectronics STH290N4F6-6AG
- STH290N4F6-6AG data sheet
- STH290N4F6-6AG datasheet
- STH290N4F6-6AG pdf datasheet
- Download STH290N4F6-6AG datasheet
- STH290N4F6-6AG image
- STH290N4F6-6AG part
- STMicroelectronics STH290N4F6-6AG